About the Journal
| Original title | : | el_Zaka: Islamic Economic Philantrophy |
| English title | : | el_Zaka: Islamic Economic Philantrophy |
| Short title | : | elzaka |
| Abbreviation | : | elzaka |
| Frequency | : | 2 issues per year (May and November) |
| Number of articles per issue | : | 5 research and review articles per issue |
| DOI | : | Prefix ...../ijies by Crossref |
| ISSN | : | E-ISSN XXXX-XXXX (online) |
| Editor-in-Chief | : | Fahrurrozi (UIN Madura) Scopus Id: 58994369800. Sinta Id: 5998470 |
| Publisher | : | APSESI – Asosiasi Program Studi dan Jurusan Ekonomi Syariah |
| Language | : | Indonesia / English |
| Citation Analysis | : | Google Scholar, Garuda, Dimensions, PKP |
| Subject Area; Category | : | Islamic, Economics, Philanthropy, Accounting of Islamic, Islamic Social Finance and Green Economy |
| Discipline | : | Islamic Philanthropy Development, Islamic Philanthropy Management, Accounting of Islamic Philanthropy, Islamic Social Finance, ZISWAF Empowerment and Technology and Green Economy. |
el_Zaka: Islamic Economic Philantrophy is an national journal published by Asosiasi Program Studi dan Jurusan Ekonomi Syariah (APSESI).
el_Zaka: Islamic Economic Philantrophy is aimed at being a medium for research results dissemination and scientific paper exchanges on the Indonesian slamic Economics and Islamic Philantropy among academics, practitioners, regulators, and public. el_Zaka: Islamic Economic Philantrophy is issued two times annually, i.e., in Februari and Agustus.
